Smart Security, Effortless Monitoring
Specifications
| Product Name | AOV Optical Zoom Solar Low-Power Camera |
|---|---|
| Model | 637-AOV-4G-36X |
| Main Processor | Ingenic T33VN |
| Operating System | Linux / RTOS |
| APP Name | UboxPro (iOS / Android) |
| Waterproof Rating | IP66 Outdoor Grade |
| Operating Temp. | -20℃ to +65℃ |
| Image Sensor | Dual CMOS sensor (1/2.9 inch) |
|---|---|
| Lens Configuration | Fixed Camera: 2.8mm | PTZ Camera: 4.9-47.04mm |
| Optical Zoom | 36X Optical Zoom |
| Max Resolution | Snapshot: 5MP | Recording: HD (2304*1296) / SD (640*360) |
| Compression | H.264 / H.265 |
| Night Vision | Super Night Vision (Infrared + White Light LEDs) |
| Audio | Built-in Mic & Speaker (Full-duplex Two-way Talk) |
| AOV All-Day Recording | Low-frame-rate recording (Configurable: 1s to 60s intervals) |
|---|---|
| Snapshot Speed | Approx. 100ms (Instant Trigger) |
| AI Features | Human Detection, AI Motion Tracking, Activity Zone Setting |
| PIR Detection | 12 Meters range, 5-level sensitivity adjustment |
| Dual Linkage | Supported (Wide-angle + Zoom Linkage Tracking) |
| Network Module | Custom Low-power 4G LTE (Global Versions Available) |
|---|---|
| SIM Card Slot | Nano SIM Card |
| Configuration | Bluetooth Pairing, QR Code Scan |
| Local Storage | Micro SD / TF Card (4GB to 128GB) |
| Cloud Storage | Available (Free 1-month trial for new activation) |
| Battery Capacity | 20,800mAh Rechargeable Lithium Battery |
|---|---|
| Solar Charging | 14W (7W+7W) Dual Monocrystalline Silicon Panels |
| Standby Time | Up to 365 Days (Varies by solar exposure and settings) |
| Smart Power Mgmt. | AOV auto-disables at battery <30% to conserve power |
Product Display
FAQ