Specifications
| Model | Hik-SR08 | |
| Item | Name | Description |
| 4G | ||
| Network | TD-LTE | CAT4 |
| LTE FDD | CAT4 | |
| Speed | 150Mbps(DL)/50Mbps(UL) | |
| Protocol | IPV4/IPV6/TCP/UDP/IP/HTTP/DNS/DHCP/Firewall/port forward | |
| Connection method | Micro SIM | |
| Working mode | 4G/3G | |
| 4G Bands (Global) | FDD LTE | B1/ B3 /B5 /B7/B8/B20/B28 |
| TDD-LTE | B38/B40/B41 | |
| 3G | B1/B5/B8 | |
| WIFI | ||
| Wireless Parameters | Operating frequency | 2.4GHz |
| Wireless protocol | Support IEEE 802.11 b/g/n | |
| WIFI SSID | ZSX-*** | |
| WIFI Password | 1234567890 | |
| WIFI Channel | AUTO;1-13Channel | |
| Security protocol | WPA-TKIP/WPA2-AES | |
| Gateway | 192.168.0.1 | |
| Username | admin | |
| Password | admin | |
| Coverage distance | 30-50M(open area) | |
| Maximum number of connected devices | 10 | |
| Antenna | 4G Antenna | Dual 5DB gain antennas |
| WIFI Antenna | Dual 5DB gain antennas | |
| Battery Life | Battery | Up to 6 18650 lithium batteries, total capacity 20100mAh (replaceable or customer-provided) |
| Full charge working time | >120 hours | |
| Under solar charging | Can operate 24H/7D without interruption | |
| TYPE-C Charging | Supports DC5V2A adapter charging, 10-12 hours to fully charge (do not use 5V/9V/12V multi-function fast chargers) | |
| Solar Panel | Open circuit voltage | Theorydata 7V士 5% |
| Charging voltage | Theory data 5. 5V士5% | |
| Charging current | ||
| Single panel peak power | 10W | |
| Solar panel expandability | Supports expansion to 3 panels, up to 30W | |
| Operating Environment | Operating temperature | -15°to 60° |
| Operating humidity | 5%-90% | |
| Packaging Specifications | Single box dimensions | 290*200*110mm |
| Single box weight | 1.48kg | |
| Case dimensions | 42*32*45CM | |
| Case weight | 11.5KG | |
| Case quantity | 8PCS | |
Product Display
FAQ