Powered by innovative AOV (Always-On Video) technology, our security cameras achieve true 24/7 continuous recording while maintaining ultra-low power consumption — eliminating the trade-off between battery life and uninterrupted surveillance that plagues conventional systems. The advanced 3-lens panoramic design combines seamless wide-area coverage with intelligent PTZ tracking, ensuring complete site visibility with zero blind spots: the system maintains full situational awareness while automatically zooming in on any movement it detects. Every unit is housed in industrial-grade 304 stainless steel as standard, delivering reliable performance in rugged outdoor environments; for marine, chemical, or other highly corrosive applications, we offer 316 stainless steel customization. Designed for seamless integration into international projects of any scale, we provide comprehensive OEM/ODM services, API support, and dependable global supply chain management — from pilot orders through to large-scale tender deployments.
Specifications
| Item Name | Low power consumption hunting trail solar camera | |
| Model No | ST-HC808 | |
| Chipset | T41ZL | |
| Image sensor | 3MP COMS sensor 1/3 | |
| Pixel | 2304 X 1296/15fps 640 X 360/15fps | |
| Motion detection | PIR+ motion detection, Distance 15-20 meters | |
| Trigger speed | 0.5s | |
| Night Vision Mode | 4pcs 940nm ir light | |
| IR distance | About 20Meters | |
| 4G module | ASR chip customized low power consumption module | |
| Len | Custom black light lens, horizontal FOV 60 degrees | |
| Battery | 3pcs 18650battery ,Total capacity is 7800mAh | |
| wake | One-way/two-way dual mode | |
| Connecttion | QR code & Bluetooth | |
| System | Linux + Rtos | |
| Audio frequency | Audio encoding | AAC and G.726 |
| MIC | High sensitivity -38dB | |
| Video frequency | Video compression | H264/H265 |
| Network | 4G | EU,US(optional) |
| Network Protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,P2P | |
| SIM card | Nano SIM | |
| Functions | Event Alarm | Support |
| GPS Positioning | Optional | |
| Temperature detection | Optional | |
| Button | Power button / Reset button | |
| Storage | Support TF Card (up to 128GB) and cloud storage | |
| Playback | Event list playback and cloud storage playback | |
| Waterproof grade | IP66 | |
| Two ways audio | Support | |
| APP | Ucon,ios10.0,android5.0 | |
| Working environment | Operating temperature | ‘-30℃ ~+60℃ |
| Working humidity | ≤80%RH | |
Product Display
FAQ