Redefine industrial security with AOV (Always-On Video) technology. Unlike traditional low-power cameras, our AOV system ensures 24/7 continuous recording without missing critical events, perfectly balancing energy efficiency with total surveillance.
Panoramic Clarity: The Advanced Tri-Lens (3L) System combines seamless wide-angle coverage with precision PTZ tracking, eliminating all blind spots for total site security. Built for Extremes: Standardized with industrial-grade 304 stainless steel, our housing ensures rugged outdoor performance. For highly corrosive marine or chemical environments, we offer premium 316 stainless steel customization. Global B2B Support: Tailored for international projects, we provide comprehensive OEM/ODM services, API integration, and reliable supply chain support for wholesale and tender orders. Secure your future with high-tech industrial reliability.
Specifications
| Core Features | •3-screen simultaneous all-day low-frame-rate recording | |
| Basic Features | •Motion detection combined with human form algorithm significantly extends detection range and improves accuracy in identifying moving targets | |
| •Utilizes efficient H.265 encoding technology for more stable video transmission, eliminating lag and motion blur | ||
| •Manually adjustable small lens images on both sides, combined with the central fixed image + PTZ camera image, enabling comprehensive multi-angle surveillance | ||
| •12W monocrystalline silicon solar panel for powerful supplementary charging, 20100mAh built-in large-capacity lithium battery for extended endurance | ||
| •Built-in microphone and speaker supporting full-duplex two-way audio | ||
| •Supports cloud storage and local TF card storage | ||
| •App supports Android/iOS; product is stable and reliable | ||
| •Dual solar panel mounting design, compact size, low shipping cost, IP65 outdoor waterproof rating | ||
| •Adjustable bracket design meets various installation scenario requirements | ||
| •Supports multiple network pairing methods (Bluetooth, QR code scan) for simpler operation | ||
| AI Features | Human Detection (Motion Detection On) | Alarms trigger only when a person is detected, effectively improving alarm accuracy |
| Human Tracking (Motion Detection On) | Automatically tracks the movement trajectory of a human form when enabled | |
| Detection Zone Setup (Motion Detection On) | Defines specific areas to be monitored | |
| Cruise | Supports vertical, horizontal, and multi-point cruise (not recommended as it affects battery life) | |
| Guard Position | After deviating from the set guard position for a period, the PTZ automatically rotates back to the designated guard position | |
| Product Name | AOV Three-lens Solar Camera | |
| Model | 322-AOV-3L | |
| System | Linux | |
| Video | Image Sensor | 1/3.3" GC20C3 Low-light CMOS Sensor |
| Lens | 4mm×3 | |
| Image Output | 3-channel snapshot max. 2960*(1665×4) pixels; 3-channel recording max. (1920*1080)×4 pixels | |
| Video Encoding | H.265 | |
| Noise Reduction | Supports 2D/3D noise reduction | |
| Wide Dynamic Range (WDR) | Supports Digital WDR | |
| Fill Light | 24pcs IR LEDs + 24pcs White LEDs | |
| Audio | Audio Input | Supported |
| Audio Output | Supported | |
| Simplex/Full-duplex Voice Call Function | Supported | |
| Night Vision Modes | Super Night Vision | AOV alarm/wake-up recording uses white light fill (AOV snapshot mode uses IR fill, IR light flashes) |
| Black & White Night Vision | AOV snapshot and alarm/wake-up recording both use IR fill, AOV night vision snapshot IR light flashes | |
| AOV Frame Rate (Configurable) | 1S, 2S, 5S, 10S, 15S (Shorter intervals improve monitoring effect but reduce battery life) | |
| Network Bands | Adapts different 4G modules according to different countries | |
| SIM | Nano SIM | |
| Network Pairing Method | Pairing Methods | Supports Bluetooth pairing, QR code scan pairing |
| Recording Modes | Normal Recording | 15fps |
| Time-lapse Recording | Low-frame-rate recording (frame rate configurable, default 1 frame per second) | |
| Power Supply | Built-in Battery | Capacity 20100mAh |
| Solar Power Supply | External 12W solar panel | |
| Value-added Services | 4G Data Service | 7-day trial, requires top-up after 7 days |
| Cloud Storage Service | Requires activation | |
| Other | TF Card Storage | Supports TF Card 4GB-128GB |
| Waterproof Rating | IP66 | |
| Operating Environment | Operating Temperature | -20℃ ~+65℃ |
| Operating Humidity | ≤80%RH | |
| APP | okam pro | |
| Package | inner box | 240*225*240mm |
| Weight | 2.1KG 18.1kg | |
| Quantity | 8PCS | |
| Carton Size | 50*56*46CM | |
Product Display
FAQ