Key Features
This 16CH NVR shows 16 live previews on one screen. You can split the display into 1, 4, 6, 8, 9, or 16 windows. No need to switch groups. It decodes Smart265, H265, and H264 with 80Mbps incoming bandwidth. Playback supports 4 channels of 1080P at the same time, and one of them can be 4K. The interface is fast. Auto-discover cameras on the LAN or add them manually. Upgrade camera firmware online or by USB. ANR keeps recording when the network drops. You also get alarm snapshots, email alerts, DDNS, UPNP, and RTMP streaming.
Use this 16CH recorder for larger sites like factory floors, warehouse zones, office buildings, retail stores, and gas station networks. It works with ONVIF, RTSP, and GB28181 cameras. The IMS client and mobile app give you remote live view and playback. Human detection and vehicle tracking cut false alarms. You only get notified when a person or a vehicle breaks a rule.
Specifications
| System Structure | Embedded LINUX design, pure hard decoding, watchdog, hard disk storage, HDMI HD display, IP network video access | |||||
| Video Mode | ||||||
| Split | 1 | 4 | 6 | 8 | 9 | 16 |
| Decoding | 4K | 4*1080P | 4MP+5*D1 | 4MP+7*D1 | 9*D1 | 16*D1 |
| Incoming Bandwidth | 80 Mbps | |||||
| Video Output | 1 HDMI output, 1 VGA output; Resolution: 3840×2160, 1920×1080, 1440×900, 1280×1024, 1280×800, 1024×768 | |||||
| Support IMS client preview; Support mobile APP fast preview | ||||||
| Support multi-screen split; 1/2/4/6/8/9/10/16 screen real-time preview | ||||||
| Recording Resolution | Support 720P/960P/1080P/3MP/4MP/5MP/4K | |||||
| Video Decoding Parameter | Support Smart265/H.265/H.264 decoding | |||||
| NVR synchronous playback 4CH (1*4K); IMS client support maximum 4CH remote video playback | ||||||
| Audio | Standard G.711; Support HDMI audio output, audio output (3.5mm jack), audio input (3.5mm jack), and IMS client audio and video preview and playback | |||||
| Storage Management | 1 SATA, maximum support 16TB hard disk | |||||
| Support timing recording, alarm recording, timing and alarm recording; Alarm recording includes (Motion detection, Human detection, Line-crossing detection, Vehicle retrograde, Staff absence, Loitering, Area intrusion, Vehicle illegal parking) | ||||||
| Support external USB storage device (such as ordinary U disk, mobile hard disk) backup | ||||||
| User Management | Maximum support 32 local user | |||||
| Network Port | 1 RJ45 Ethernet port, 10/100M adaptive; Support TCP/IP, IPv4, DHCP, NTP, RTSP, ONVIF, P2P, SMTP, GB28181 ect. network protocol | |||||
| External Port | 2 USB2.0 (rear); Support mouse, USB upgrade, import and export | |||||
| Alarm Port | / | |||||
| Front Panel | Support power, recording, network transmission 3 status indicator | |||||
| Buzzer | Support buzzer alarm | |||||
| Service Function | Support preview, recording, forwarding, and remote service, alarm linkage, and IMS client remote monitoring software. Support P2P cloud service | |||||
| Working Temperature | -10℃~+55℃ | |||||
| Working Humidity | 10%~90% | |||||
| Power | DC +12V/2A | |||||
| Power Consumption | ≤2W (not with hard disk) | |||||
| Size (mm) | 210*255*42mm(W×L×H) | |||||
FAQ