Key Features
This 128CH NVR fits double the channels of the 64CH model into the same 2U chassis with 9 hard drive bays. One unit replaces two 64CH recorders, saving rack space and cutting hardware costs. Three display modes: one HDMI shows all 128 cameras; two HDMI screens show 64 each; four screens show 36 each. Supports 8K output on a single monitor, 8K+4K on two monitors, or three 4K+1080P on four monitors. Decodes H265+, H265, and H264. Auto camera discovery, online or USB firmware update, ANR for network drop protection. Also includes RTMP push, alarm snapshots, email alerts, DDNS, UPnP, NTP, P2P, and HTML5 remote login.
Ideal for large‑scale installations where you want fewer recorders – ports with many berth cameras, large refineries, university campuses, city surveillance. One 128CH NVR replaces two 64CH units. RAID protects footage across nine drives. Works with ONVIF, RTSP, and GB28181 cameras. Human and vehicle detection reduces false alarms.
Specifications
| Functions | |||||||
| Channel connection protocol | RTSP、SLINK(private protocol)、ONVIF、I9 | ||||||
| Mobile APP | Support Android and IOS | ||||||
| Display mode | 1) Mode 1: 1 pcs HDMI output (12MP/D1+128 CH Preview+16CH playback) 2) Mode 2: 2 pcs HDMI output (12MP/D1+2 screens 64+64 CH Preview+16CH playback) 3) Mode 3: 4 pcs HDMI output (8MP/D1+4 screens 36+36+36+36 CH Preview+16CH playback) |
||||||
| Smart analysis | area intrusion, loitering, line-crossing detection, illegal vehicle detection, absence detection, retrograde detection | ||||||
| Video | |||||||
| Single screen mode | |||||||
| Split | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
| Decode | 8K | 2*12M | 4*12M | 12M +5*1080P | 12M +7*1080P | 9*4K | 2*4K + 8*3MP |
| 16 | 25 | 36 | 49 | 64 | 128 | ||
| 16*5MP | 25*3MP | 36*D1 | 49*D1 | 64*D1 | 128*D1 | ||
| Dual screen mode | |||||||
| Split | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
| Decode | 8K | 2*12M | 4*4K | 12M +5*1080P | 12M +7*1080P | 9*3MP | 2*4K + 8*1080P |
| 16 | 25 | 36 | 49 | 64 | 81 | 100 | |
| 16*1080P | 25*D1 | 36*D1 | 49*D1 | 64*D1 | 881*D1 | 100*D1 | |
| Four screens mode | |||||||
| Split | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
| Decode | 12M | 2*4K | 4*5MP | 4K +5*1080P | 5MP+7*1080P | 9*1080P | 10*1080P |
| 16 | 25 | 36 | 49 | ||||
| 16*D1 | 25*D1 | 36*D1 | 49*D1 | ||||
| Bandwidth | 800Mbps | ||||||
| Video compression | H265+/H.265 /H.264 | ||||||
| Recording resolution | 12MP/4K/1080P/720P/D1 | ||||||
| Audio compression | G.711A/U | ||||||
| Recording and playback | |||||||
| Recording method | manual, schedule, motion detection, timing, alarm, stop | ||||||
| Playback | 1 CH 12MP, 4CH 4K, 16CH D1 | ||||||
| Playback mode | Regular playback, event playback | ||||||
| Storage and backup | |||||||
| Storage Port | 9 pcs SATA | ||||||
| HDD capacity | Max 16TB | ||||||
| Storage path | Local hard disk,network HDD (IPSAN、NAS) | ||||||
| Backup method | USB portable HDD, Memory flash | ||||||
| External Port | |||||||
| Audio Input | 1 pcs RCA Port | ||||||
| Audio Output | 1 pcs RCA Port | ||||||
| Series Port | 1 pcs RS485 port | ||||||
| USB port | 2 pcs USB 2.0 | ||||||
| Network port | 2 pcs RJ 45 1000M Port | ||||||
| Alarm input | 16 CH | ||||||
| Alarm output | 8 CH | ||||||
| HDMI | 4 pcs | ||||||
| General | |||||||
| Power | AC100-240V 250W | ||||||
| Working temperature & humidity | -10°C ~ 55°C/10%-90% | ||||||
| Size(mm) | 440mm×430mm×90mm | ||||||
FAQ