Key Features
These fixed explosion-proof cameras with 360° rotation and night vision use 304 stainless steel (316 optional). So they hold up against salt spray and chemicals. Dual-module IR gives you clear video in total darkness—0 Lux. IP68 means waterproof and dustproof. Power over Ethernet or AC/DC, your call.
Use them where fixed cameras leave gaps: refinery perimeters, offshore platforms, coal mines, chemical terminals, and large gas stations. 50X optical zoom reads gauges or plates from hundreds of meters away. The 4MP model gives 33X zoom (4.5–148.5 mm). AI handles face detection (age, gender, mask, glasses, hat color), vehicle vs. pedestrian classification, people counting, and auto-tracking of vehicles and people. Wireless works with 5G and 4G via Nano SIM, ONVIF G/T/S, and GB/T28181. Temp: -40°C to +60°C, weight: ≤26 kg.
Explosion-Proof Structure Design
Vertical split multi‑cavity explosion‑proof structure. Overall dimension: 485 mm × 303 mm. Round bottom mounting flange Φ205 with six Φ9 fixing holes plus an independent M5 grounding terminal. Separate stand-alone explosion-proof cavity for PTZ drive motor, lens core, and infrared lamp components—each isolated. The dual-side fixed reinforcing pull rod improves shell anti-shock performance. Side reserved dedicated flameproof cable inlet gives isolated wiring layout, different from conventional integrated dome casings.
Specifications
| Explosion-proof Mark | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db |
| Protection | IP68 |
| Material | 304 SS (316 SS optional) |
| Image Sensor | 1/2.7" 4MP Progressive Scan CMOS |
| Optical Zoom | 33x (4.5~148.5mm electric zoom); up to 50x available |
| Min. Illumination | Color 0.003 Lux / B/W 0.002 Lux |
| WDR | 120dB |
| Enhancement | Adaptive fog penetration, anti-shake, 3D positioning |
| Compression | H.265 / H.264 / MJPEG |
| Max Resolution | 2688×1520 @30fps |
| ROI | 8 areas |
| Privacy Mask | 24 multi-scene |
| Audio | G.711U, G.711A |
| Face Detection | Yes, with attribute extraction |
| Perimeter Defense | Cross-border, intrusion, entry/exit (vehicle/pedestrian classification) |
| People Counting | Flow statistics, crowd density |
| Automatic Tracking | Vehicles, non‑vehicles, pedestrians |
| Wireless | 5G (SA/NSA) + 4G, Nano SIM |
| Protocols | ONVIF (G/T/S), GB/T28181, IPv4/IPv6, TCP, UDP, RTMP, RTSP, HTTP, SNMP, SIP |
| Rotation | H: 360° continuous / V: ±90° |
| Speed | 0.1° - 40°/s variable |
| Presets | 255 (±0.1° accuracy); 4 cruise lines |
| Working Temp | -40℃ ~ +60℃ |
| Power | AC 100V~240V or DC 24V 3A |
| Weight | ≤26kg |
FAQ